PMKVY Training Partners list is updated frequently by the central government, every then and now, new partners are being added and some are removed from the panel due to certain reasons such as non-compliance of policy / guidelines.
Pradhan Mantri Kaushal Vikas Yojana (PMKVY) is a skill training scheme of Narendra Modi led NDA government. Under the PM Kaushal Vikas Yojana, the government has roped in many partners for providing skill training to youth across the country.
PMKVY Training Partners List
These PMKVY training partners have started multiple training centers in areas of their choice to provide skill training in different industry verticals.
As per the official website of Pradhan Mantri Kaushal Vikas Yojana, as on 20th October 2020, there are more than 2700 PMKVY training partners operating more than 32 thousand training centers across the country. Below is the list of training partners of PMKVY for Recognition of Prior Learning (RPL).
List of PMKVY Training Partners (RPL) 2022
State | District | Sector | Partner Name | No. of Centers |
---|---|---|---|---|
Uttar Pradesh | Kanpur Nagar | Retail | Future Sharp Skills Ltd | 1 |
Haryana | Kurukshetra | Automotive | TecHum International Private Limited | 3 |
Uttar Pradesh | Varanasi | Textiles And Handlooms | Surabhi Skills Pvt. Ltd. | 4 |
Karnataka | Dakshina Kannada | Retail | Retailers Association of India (RAI) | 89 |
Karnataka | NA | dummy partner 1.1 | 2 | |
Punjab | Faridkot | Infrastructure Equipment | Likith TP | 26 |
Himachal Pradesh | Kangra | Agriculture | Samarth Eduskills Pvt Ltd | 17 |
Delhi | New Delhi | Tourism & Hospitality | Tata STRIVE | 21 |
Karnataka | Bengaluru Urban | Infrastructure Equipment | Cosmos Manpower Pvt Ltd | 5 |
Rajasthan | Jodhpur | Mining | SCMS | 40 |
Haryana | Faridabad | Apparel | Sentio Advisory Private Limited | 97 |
Tripura | West Tripura | Tourism & Hospitality | Orion Edutech Private Limited | 295 |
Maharashtra | Thane | Logistics | Nidan Technologies Private Limited | 50 |
Punjab | Patiala | Retail | Dreamland Immigration Co. Pvt. Ltd. | 6 |
Karnataka | Bengaluru Urban | Sports | Dummy PIA | 18 |
Tamil Nadu | Madurai | Life Sciences | Life Sciences Sector Skill Development Council | 7 |
Andhra Pradesh | Krishna | Electronics and Hardware | ELECTRONICS SECTOR SKILL COUNCIL OF INDIA | 109 |
Karnataka | Dakshina Kannada | Gems and Jewellery | Goldsmith Academy Pvt Ltd | 52 |
Maharashtra | Pune | Tourism & Hospitality | CLR Facility Services | 6 |
Bihar | West Champaran | Construction | Cradle Life Sciences Pvt Ltd | 10 |
Tripura | West Tripura | Apparel | Valeur Fabtex Private Limited | 10 |
Maharashtra | Amravati | BFSI | DRISHTEE SKILL DEVELOPMENT CENTER PRIVATE LIMITED | 25 |
Jharkhand | Ramgarh | Security | Directorate of Indian Army Veterans (DIAV) | 108 |
Jharkhand | Kodarma | Automotive | Possit Skill Organisation | 30 |
Haryana | Panipat | Apparel | Modelama Skills Private Limited | 62 |
Uttar Pradesh | Varanasi | Tourism & Hospitality | Tourism and Hospitality Skill Council | 9 |
Karnataka | Bengaluru Urban | Tourism & Hospitality | Orange Tech Solutions | 28 |
Assam | Karbi Anglong | Textiles And Handlooms | Textile Sector Skill Council | 134 |
Rajasthan | Alwar | Infrastructure Equipment | Ram Pratap | 6 |
Telangana | RangaReddy | IT-ITeS | VISRI Technologies & Solutions | 12 |
Uttar Pradesh | Aligarh | Persons with Disability | Pradeep | 6 |
Karnataka | Bengaluru Urban | Beauty and Wellness | Pooja | 1 |
Kerala | Thrissur | Agriculture | The Kerala Agro Industries Corporation Limited | 218 |
Madhya Pradesh | Seoni | Electronics and Hardware | Shri Vinayak Creative Fashions Pvt.Ltd | 34 |
Maharashtra | Pune | Construction | CREDAI | 484 |
NA | NA | Apparel | ADS SKILLS PVT LTD | 127 |
Bihar | Saran | Beauty and Wellness | Beauty & Wellness Sector Skill Council | 223 |
Maharashtra | Thane | Retail | Arrina Education Services Private Limited (Talentedge) | 159 |
Maharashtra | Mumbai | Electronics and Hardware | National Yuva Cooperative Society Limited | 74 |
Rajasthan | Jaipur | Handicrafts and Carpet | Jaipur Rugs Foundation | 96 |
Andhra Pradesh | Visakhapatnam | Apparel | IL & FS Skills Development Corporation Limited | 883 |
Telangana | RangaReddy | Telecom | SynchroServe Global Solutions Private Limited | 104 |
Uttar Pradesh | Ghaziabad | Plumbing | Indian Plumbing Skills (IPSC) | 49 |
Haryana | Rohtak | Leather | Leather Sector Skill Council | 320 |
Karnataka | Bengaluru Urban | Healthcare | Indian Air Force | 8 |
Bihar | Siwan | Electronics and Hardware | Amulett Educational Services Pvt. Ltd. | 20 |
Madhya Pradesh | Jabalpur | Retail | MP State Cooperative Union Ltd | 3 |
Telangana | Warangal | Telecom | Telecom Sector Skill Council | 310 |
Punjab | Ludhiana | Beauty and Wellness | SRI SRI RURAL DEVELOPMENT PROGRAMME TRUST | 54 |
Maharashtra | Thane | Tourism & Hospitality | Rustomjee Academy for Global carrers | 282 |
Haryana | Gurgaon | Plumbing | Indian Plumbing Skills Council(IPSC) | 1 |
Kerala | Kottayam | Rubber | Rubber Skill Development Council | 110 |
Andhra Pradesh | Krishna | Beauty and Wellness | VLCC healthcare Limited | 167 |
Bihar | Patna | Automotive | Prerna Engineering Education Group Pvt Ltd | 21 |
Rajasthan | Jodhpur | Telecom | Edujobs Academy Pvt Ltd | 148 |
Tamil Nadu | Nilgiris | Agriculture | Prowins Agri System | 8 |
Uttar Pradesh | Sitapur | BFSI | Mahendra Skills Training & Development Pvt. Ltd. | 202 |
Haryana | Gurgaon | Tourism & Hospitality | Updater Services Private Limited | 4 |
Delhi | South Delhi | Tourism & Hospitality | Primero Skills And Training Pvt.Ltd | 16 |
Tamil Nadu | Karur | Electronics and Hardware | Aaruthal Foundation | 30 |
Uttar Pradesh | Farrukhabad | Security | AWPO | 112 |
Uttar Pradesh | Ghaziabad | Power | Rooman Technologies Private Limited | 236 |
Assam | Kamrup | Security | Olive Heritage Education And Welfare Society | 7 |
Bihar | Muzaffarpur | Plumbing | Labournet Services India Pvt. Ltd. | 773 |
Maharashtra | Pune | IT-ITeS | Laurus Edutech Life Skills Pvt. Ltd. | 5 |
Karnataka | Mysuru | Apparel | Ankush Thakur | 39 |
Rajasthan | Sawai Madhopur | Agriculture | Indian Society for Agribusiness Professionals (ISAP) | 19 |
Karnataka | Mysuru | Apparel | Dummy Pia 2 | 5 |
Jammu and Kashmir | Pulwama | IT-ITeS | CARE COLLEGE | 12 |
Telangana | Hyderabad | Domestic Worker | Volksy Technologies Private Limited | 60 |
Tamil Nadu | Kanyakumari | Rubber | REEP Trust | 66 |
Assam | Hailakandi | Persons with Disability | Lok Bharti Skilling Solutions Private Limited | 46 |
Telangana | RangaReddy | Agriculture | GMR Varalakshmi Foundation | 4 |
Delhi | South Delhi | Domestic Worker | DWSSC | 19 |
Uttar Pradesh | Kanpur Nagar | Retail | IACT Education Pvt. Ltd | 7 |
Karnataka | NA | Food Processing | Assocom India Private Limited | 47 |
Delhi | New Delhi | Apparel | Avante Corporation | 2 |
Haryana | Gurgaon | Logistics | Safeducate Learning Pvt Ltd | 357 |
Punjab | Ludhiana | Rubber | Mentor Skills India LLP | 39 |
Rajasthan | Jhalawar | Agriculture | Empower Pragati | 20 |
Haryana | Faridabad | Construction | Escorts Skill Development | 13 |
Delhi | Central Delhi | Automotive | Gandhi Smriti and Darshan Samiti | 1 |
NA | NA | IT-ITeS | Arteva Consulting Private Limited | 34 |
West Bengal | Jalpaiguri | Apparel | Apparel Training and Design Center | 78 |
Kerala | Ernakulam | Telecom | Indian Navy | 13 |
Haryana | Gurgaon | Tourism & Hospitality | Leap Skills Academy Private Limited | 427 |
Uttar Pradesh | Gorakhpur | IT-ITeS | Navjyoti Corporate Solutions | 13 |
Arunachal Pradesh | NA | Dummy Tourism and Hospitality Sector Skill Council | 28 | |
West Bengal | Howrah | Construction | Ambuja Cement Foundation | 17 |
Uttar Pradesh | Varanasi | Apparel | Keshwa Skills Training Institute under Creation India Society | 23 |
West Bengal | Jalpaiguri | Agriculture | Vivo Skills & Training | 4 |
Punjab | Ludhiana | Construction | Akanksha RPL-Construction | 29 |
Uttar Pradesh | Ambedkar Nagar | Power | INDRAPRASTHA ACADEMY FOUNDATION | 7 |
Telangana | RangaReddy | Agriculture | Suguna Foundation | 1 |
Telangana | Hyderabad | Healthcare | Apollo Medskills Limited | 1 |
Karnataka | Mysuru | Construction | Dummy Project 32 | 29 |
Jharkhand | Ranchi | Green Jobs | Sector Council for Green Jobs | 3 |
Uttar Pradesh | Moradabad | Logistics | Logistics Skill Council | 19 |
Rajasthan | Jaipur | Gems and Jewellery | Gems and Jewellery Skill Council of India | 6 |
Madhya Pradesh | Datia | Mining | Mosaic Network Pvt Ltd | 136 |
Delhi | New Delhi | Security | Peregrine Guarding Private Limited | 1 |
Uttar Pradesh | Varanasi | Retail | Navodaya Institute | 17 |
Delhi | New Delhi | Agriculture | Ashpra Skills Private Limited | 50 |
Madhya Pradesh | Vidisha | Electronics and Hardware | AISECT Skills Mission | 201 |
Rajasthan | Jaipur | Security | SSSDC | 70 |
Tripura | West Tripura | Rubber | The Rubber Board | 92 |
Bihar | Purnia | Life Sciences | Satya Sri Sai Social Welfare Trust | 4 |
Uttar Pradesh | Basti | Furniture and Fittings | Furniture & Fittings Skill Council | 570 |
Haryana | Gurgaon | Furniture and Fittings | Mahesh Pandey | 8 |
Karnataka | Mysuru | Apparel | Blind Bind | 1 |
Uttar Pradesh | Gautam Buddha Nagar | Beauty and Wellness | SBJ Centre of Excellence Pvt Ltd | 3 |
PMKVY Training Partners List PDF
The complete PMKVY training partners list for all schemes (Recognition of Prior Learning and Short Term Learning) can be downloaded in Excel format and then converted into PDF from the official website using the below link.
https://ift.tt/33Qgg1k or https://ift.tt/3n2BqAu
The PMKVY training partners list which is given above is as per the PMKVY training centers data available on official website till 20th October 2020. The list might not be updated, please visit the official website of pmkvyofficial.org for the updated list of PM Kaushal Vikas Yojana partners.
The final list of PMKVY courses was also updated by Ministry last year.
DISCLAIMER: We do not guarantee the accuracy of data, please visit official website of PMKVY for latest data.
from सरकारी योजना
via
कोई टिप्पणी नहीं:
एक टिप्पणी भेजें
IF YOU HAVE ANY DOUBT PLEASE LET ME KNOW