List of Cities Selected under PMAY Urban till January 2021 – Central government has selected 4427 cities across 35 states and union territories under Pradhan Mantri Awas Yojana. Under the PM Awas Yojana, the government aims to provide more than 2 Crore homes by the year 2022. The affordable homes under the scheme will be provided to urban poor or people belonging to EWS/LIG categories. The central government has already sanctioned construction of more than 1 Crore houses across the country.
Tamil Nadu leads the way with highest 666 cities in the list where affordable housing under the PM Awas Yojana will be provided to urban poor. Andaman & Nicobar and Daman & Diu are at the bottom of the list with just 1 city selected in each for the scheme.
The central government has signed MoU’s, Established SLNA’s (State Level Nodal Agencies) and formed SLSMC in all 35 states and UT’s across the country. Out of the total 4427 cities, 472 cities are class 1 cities in 35 states/UTs.
State wise list of cities selected under Pradhan Mantri Awas Yojana – Click on state name to see the list.
Andaman and Nicobar (1 city), Andhra Pradesh (111 cities), Arunachal Pradesh (33 cities), Assam (102 cities), Bihar (142 cities), Chhattisgarh (168 cities), Chandigarh (1 city), D&N Haveli (1 city), Daman & Diu (2 cities), Delhi (5 cities), Gujarat (171 cities), Goa (14 cities), Haryana (80 cities), Himachal Pradesh (54 cities), Jammu & Kashmir (80 cities), Jharkhand (51 cities), Karnataka (275 cities), Kerala (93 cities), Ladakh (2 cities), Madhya Pradesh (379 cities), Manipur (28 cities), Maharashtra (391 cities), Meghalaya (10 cities), Mizoram (23 cities), Nagaland (32 cities), Odisha (116 cities), Puducherry (6 cities), Punjab (164 cities), Rajasthan (189 cities), Sikkim (8 cities), Tamil Nadu (666 cities), Telengana (142 cities), Tripura (20 cities), Uttar Pradesh (653 cities), Uttarakhand (91 cities), West Bengal (125 cities)
Pradhan Mantri Awas Yojana (PMAY) List of Cities Selected
City Name | Urban Population as per Census 2011 |
---|---|
Andaman and Nicobar | |
PortBlair | 14172 |
Andhra Pradesh | |
Addanki | |
Adoni | 184625 |
Allagadda | |
Amadalavalasa | 39799 |
Amalapuram | 53231 |
Amaravati Capital City | |
Anantapur | 267161 |
Atmakur (Nellore and Kurnool Districts) | 12297 |
Badvel (M) | 70626 |
Bapatla | 70777 |
Bhimavaram | 146961 |
Bobbili | 56819 |
Chilakaluripet | 101398 |
Chimakurthy | |
Chirala | 92942 |
Chittoor | 160722 |
Dharmavaram | 121874 |
Dhone | 59272 |
Eluru | 218020 |
Giddaluru | 35150 |
Gollaprolu | |
Gooty | 48658 |
Gudivada | 118167 |
Gudur (Nellore and Kurnool Districts) | 74037 |
Guntakal | 126270 |
Guntur | 670073 |
GVMC | 1728128 |
Hindupur | 151677 |
Ichchapuram | 36493 |
Jaggaiahpet | 53530 |
Jammalamadugu | 46069 |
Jangareddigudem | |
Kadapa | 344893 |
Kadiri | 89429 |
Kakinada | 384182 |
Kalyandurg | 32328 |
Kandukur | 57246 |
Kanigiri | 37420 |
Kavali | 90099 |
Kovvur | 39667 |
Kurnool | 457633 |
Macherla | 57290 |
Machilipatnam | 169892 |
Madakasira | |
Madanapalle | 180180 |
Mandapeta | 56063 |
Mangalagiri | 107197 |
Markapur | 71092 |
Mummidivaram | |
Mydukur | |
Nagari | 62253 |
Naidupeta | |
Nandigama | |
Nandikoturu | |
Nandyal | 211424 |
Narasapur | 58770 |
Narasaraopet | 117489 |
Narsipatnam | 33757 |
Nellimarla | 20498 |
Nellore | 547621 |
Nidadavole | 43809 |
Nuzvid | 58590 |
Ongole | 208344 |
Palacole | 81199 |
Palakonda | 20760 |
Palamaner | 54035 |
Palasa Kasibugga | 57507 |
Pamidi | |
Parvathipuram | 53844 |
Pedana | 30721 |
Peddapuram | 49477 |
Piduguralla | 63103 |
Pithapuram | 54859 |
Ponnur | 59913 |
Proddatur | 163970 |
Pulivendla | 65706 |
Punganur | 54746 |
Puttaparthi | |
Puttur | 54092 |
Rajahmundry | 376333 |
Rajam | 42197 |
Rajampet | 54050 |
Ramachandrapuram | 43657 |
Rayachoti | 91234 |
Rayadurg | 61749 |
Repalle | 50866 |
Salur | 49500 |
Samalkot | 56864 |
Sattenapalle | 56721 |
Srikakulam | 137944 |
Srikalahasti | 80056 |
Sulluru | 27504 |
Tadepalle | 64149 |
Tadepalligudem | 104032 |
Tadpatri | 108171 |
Tanuku | 77962 |
Tenali | 164937 |
Tirupati | 295323 |
Tiruvuru | |
Tuni | 53425 |
Venkatagiri | 52688 |
Vijayawada | 1143232 |
Vinukonda | 62550 |
Vizianagaram | 228720 |
Vuyyuru | |
Yelamanchili | 27265 |
Yeleswaram | |
Yemmiganur | 95149 |
Yerraguntla | 32574 |
Arunachal Pradesh | |
Aalo | 20684 |
Anini | 2384 |
Basar | 4284 |
Boleng | 2979 |
Bomdila | 8370 |
Changlang | 6236 |
Daporijo | 13405 |
Deomali | 6648 |
Dirang | 3750 |
Doimukh | 9479 |
Dumporijo | |
Hawai | 982 |
Itanagar | 59490 |
Jairampur | 7151 |
Khonsa | 9928 |
Kimin | 6756 |
Koloriang | 2345 |
Longding | 4234 |
Mariyang | |
Miao | 5841 |
Naharlagun | 36158 |
Namsai | 14246 |
Palin | |
Pangin | 3411 |
Pasighat | 24656 |
Raga | 5384 |
Roing | 11389 |
Sagalee | 1315 |
Seppa | 18350 |
Tawang | 11202 |
Tezu | 18184 |
Yingkiong | 6540 |
Ziro | 12806 |
Assam | |
Abhayapuri | 15847 |
Amguri | 8002 |
Badarpur | 13298 |
Baithalangso | |
Barpathar | 7657 |
Barpeta | 42649 |
Barpeta Road | 35571 |
Basugaon | 13849 |
Bihpuria | 12016 |
Bijni | 13257 |
Bilasipara | 37410 |
Biswanath Chariali | 19145 |
Bokajan | 19877 |
Bokakhat | 10143 |
Bokolia | |
Bongaigaon | 67322 |
Chabua | 8966 |
Chapakhowa Town | 10305 |
Chapar | 20322 |
Demow | |
Dergaon | 20059 |
Dhakuakhana | 13502 |
Dhekiajuli | 21579 |
Dhemaji | 12816 |
Dhing | 19235 |
Dhubri | 63388 |
Dibrugarh | 145488 |
Digboi | 21736 |
Diphu | 61797 |
Doboka | 13118 |
Dokmoka | 5478 |
Donkamokam | 9116 |
Doom Dooma | 21572 |
Gauripur | 25124 |
Goalpara | 53430 |
Gohpur | 12223 |
Golaghat | 41989 |
Gossaigaon | 9068 |
Golokganj | |
Guwahati | 962334 |
Haflong | 43756 |
Hailakandi | 33637 |
Hamren | 8747 |
Hojai | 36638 |
Howli | 18301 |
Howraghat | 5443 |
Jamugurihat | |
Jorhat | 126736 |
Kajalgaon | |
Kampur Town | 10371 |
Karimganj | 56854 |
Kharupatia | 18501 |
Kokrajhar | 34136 |
Lakhipur | 10277 |
Lakhipur(TC) | 15633 |
Lala | 11771 |
Langhin | |
Lanka | 36805 |
Lumding | 31347 |
Mahur | 2121 |
Maibong | 6236 |
Majuli | |
Makum | 16923 |
Mangaldoi | 25989 |
Margherita | 26914 |
Mariani | 20801 |
Marigaon | 29164 |
Moranhat | 5679 |
Nagaon | 121628 |
Naharkatiya | 18937 |
Nalbari | 27839 |
Namrup | 15719 |
Narayanpur | 6001 |
Nazira | 13304 |
No.2 Goreswar | 5631 |
North Guwahati | 10328 |
North Lakhimpur | 59814 |
Palasbari | 4925 |
Patacharkuchi | |
Pathsala | 11242 |
Raha | 11030 |
Rangapara | 18393 |
Rangia | 27889 |
Sapatgram | 12163 |
Sarbhog | 8112 |
Sarthebari | 6913 |
Sarupathar | 9931 |
Sootea | |
Silapathar | 25662 |
Silchar | 178865 |
Simaluguri | 8286 |
Sivasagar | 50781 |
Sonai | |
Sonari | 19810 |
Tangla | 17183 |
Teok | 8795 |
Tezpur | 75540 |
Tihu | 4599 |
Tinsukia | 116322 |
Titabor Town | 17920 |
Udalguri | 15279 |
Umrangso | 10376 |
Bihar | |
Amarpur | 25336 |
Araria | 79021 |
Areraj | 26014 |
Arrah | 261430 |
Arwal | 51849 |
Aurangabad | 102244 |
Bagaha | 112634 |
Bahadurganj | 36993 |
Bairgania | 42895 |
Bakhri | 40043 |
Bakhtiarpur | 47897 |
Balia | 47550 |
Banka | 45977 |
Banmankhi Bazar | 30336 |
Barahiya | 43032 |
Barauli | 41877 |
Barbigha | 46075 |
Barh | 61470 |
Barsoi | |
Begusarai | 252008 |
Behea | 26707 |
Belsand | 20566 |
Benipur | 75317 |
Bettiah | 132209 |
Bhabua | 50179 |
Bhagalpur | 400146 |
Biharsharif | 297268 |
Bihat | 67952 |
Bikram | 22486 |
Bikramganj | 48465 |
Birpur | 19932 |
Bodh Gaya | 38439 |
Buxar | 102861 |
Chakia | 20686 |
Chanpatia | 27095 |
Chapra | 202352 |
Dalsinghsarai | 23862 |
Darbhanga | 296039 |
Daudnagar | 52364 |
Dehri | 137231 |
Dhaka | 42063 |
Dighwara | 32741 |
Dinapur Nizamat | 182429 |
Dumra | 15674 |
Dumraon | 53618 |
Ekma Bazar | |
Fatwah | 50961 |
Forbesganj | 50475 |
Gaya | 474093 |
Ghoghardiha | 18257 |
Gogri Jamalpur | 37753 |
Gopalganj | 67339 |
Hajipur | 147688 |
Hilsa | 51052 |
Hisua | 32585 |
Islampur | 35641 |
Jagdishpur | 32447 |
Jainagar | 21782 |
Jamalpur | 105434 |
Jamui | 87357 |
Janakpur Road | 15129 |
Jehanabad | 103202 |
Jhajha | 40646 |
Jhanjharpur | 30590 |
Jogabani | 39281 |
Kahalgaon | |
Kanti | 25051 |
Kasba | 30421 |
Kataiya | 20193 |
Katihar | 240838 |
Kesaria | 18984 |
Khagaria | 49406 |
Khagaul | 44364 |
Kharagpur | 31385 |
Khusrupur | 15731 |
Kishanganj | 105782 |
Koath | 18890 |
Kochas | |
Koilwar | 17725 |
Lakhisarai | 99979 |
Lalganj | 37098 |
Madhepura | 54472 |
Madhubani | 75736 |
Maharajganj | 24282 |
Mahnar Bazar | 48293 |
Mahua | |
Mairwa | 23565 |
Makhdumpur | 31994 |
Maner | 40068 |
Manihari | 26629 |
Marhaura | 29932 |
Masaurhi | 59803 |
Mehsi | 25995 |
Miganj | 28691 |
Mirganj | 26240 |
Mohania | |
Mokameh | 60678 |
Motihari | 126158 |
Motipur | 28572 |
Munger | 213303 |
Muzaffarpur | 354462 |
Nabinagar | 23984 |
Narkatiaganj | 49507 |
Nasriganj | 23819 |
Naubatpur | 25011 |
Naugachhia | 49069 |
Nawada | 98029 |
Nirmali | 20189 |
Nokha | 27302 |
Pakri Dayal | 29582 |
Parsa Bazar | |
Patna | 1684297 |
Phulwari Sharif | 81740 |
Piro | 33785 |
Purnia | 282248 |
Rafiganj | 35536 |
Rajgir | 41587 |
Ramnagar | 48411 |
Raxaul Bazar | 55536 |
Revelganj | 39039 |
Rosera | 31155 |
Saharsa | 156540 |
Sahebganj | 23224 |
Samastipur | 67925 |
Sasaram | 147408 |
Shahpur | 17767 |
Sheikhpura | 62927 |
Sheohar | 28116 |
Sherghati | 40666 |
Silao | 25674 |
Simri Bakhtiyarpur | |
Sitamarhi | 67818 |
Siwan | 135066 |
Sonepur | 37776 |
Sugauli | 38815 |
Sultanganj | 52892 |
Supaul | 65437 |
Sursand | |
Teghra | 56234 |
Thakurganj | 18348 |
Tikari | 21324 |
Warisaliganj | 34056 |
Chandigarh | |
Chandigarh | 970602 |
Chhattisgarh | |
Aamadi | 1276 |
Abhanpur | 3038 |
Adbhar | 1734 |
Ahiwara | 20384 |
Akaltara | 4836 |
Ambagarh Chowki | 2176 |
Ambikapur | 121071 |
Antagarh | 1501 |
Arang | 3696 |
Arjunda | 1063 |
Bade Bacheli | 21435 |
Bagbahara | 19529 |
Bagicha | 2451 |
Baikunthpur | 28431 |
Balod | 23648 |
Baloda | 2931 |
Baloda Bazar | 26632 |
Balrampur | 972 |
Baramkela | 1261 |
Barsur | 1488 |
Basna | 2318 |
Bastar | 2220 |
Bemetara | 5800 |
Berla | 1146 |
Bhairamgarh | 2006 |
Bhakhara | 1604 |
Bhanupratappur | 1915 |
Bhatapara | 57537 |
Bhatgaon | 2224 |
Bhatgaon(NP) | 2403 |
Bhilai Charoda | 98008 |
Bhilai Nagar | 627734 |
Bhopalpattanam | 941 |
Bijapur | 16129 |
Bilaigarh | 1155 |
Bilaspur | 365579 |
Bilha | 2301 |
Birgaon | 96294 |
Bishrampur | 2429 |
Bodla | 1348 |
Bodri | 3608 |
Champa | 45256 |
Chandrapur | 1658 |
Charama | 2286 |
Chhuikhadan | 1571 |
Chhura | 1463 |
Chhurikala | 1842 |
Chhuriya | 1034 |
Chikhalakasa | 1359 |
Chirmiri | 85317 |
Dabhra | 1856 |
Dalli-Rajhara | 11018 |
Dantewada | 13633 |
Daundi Lohara | 1378 |
Devkar | 1326 |
Dhamdha | 2175 |
Dhamtari | 101677 |
Dharamjaigarh | 3369 |
Dipka | 6293 |
Dongargaon | 3412 |
Dongargarh | 8623 |
Dornapal | 1439 |
Doundi | 1810 |
Durg | 268806 |
Farasgaon | 1478 |
Fingeshwar | 2236 |
Gandai | 2897 |
Gariyaband | 2448 |
Gaurella | 4221 |
Geedam | 1715 |
Gharghoda | 2244 |
Gobra Nawapara | 29315 |
Gunderdehi | 1834 |
Gurur | 905 |
Jagdalpur | 125463 |
Jaijepur | 1603 |
Jamul | 5395 |
Jarhi | 1513 |
JashpurNagar | 28301 |
Jhagrakhand | 1744 |
Kanker | 37442 |
Kasdol | 2942 |
Katghora | 4825 |
Kawardha | 46657 |
Keskal | 2341 |
Khairagarh | 4869 |
Kharod | 2090 |
Kharora | 1961 |
Kharsia | 4006 |
Khongapani | 3519 |
Kirandul | 4638 |
Kirodimalnagar | 3587 |
Kondagaon | 30921 |
Konta | 1636 |
Koora | 1876 |
Korba | 365253 |
Kota | 4028 |
Kotba | 1547 |
Kumhari | 7605 |
Kunkuri | 2988 |
Kurud | 2925 |
Kusmi | 1505 |
Lailunga | 1902 |
Lakhanpur | 1388 |
Lawan | 1760 |
Lormi | 3197 |
Magarlod | 1434 |
Mahasamund | 54413 |
Malhar | 1593 |
Mana-Camp | 11953 |
Manendragarh | 33071 |
Maro | 1383 |
Mungeli | 36450 |
Nagari | 3093 |
Naila-Janjgir | 40561 |
Nai-Ledri | 1217 |
Narayanpur | 22106 |
Narharpur | 1040 |
Nawagarh | 2197 |
Nawagarh(NP) | 1680 |
Naya Baradwar | 1810 |
Pakhanjur | 2332 |
Palari | 1713 |
Pali | 1194 |
Pandariya | 3487 |
Pandatarai | 1514 |
Parpondi | 843 |
Patan | 2192 |
Pathalgaon | 3424 |
Pathariya | 1474 |
Pendra | 14120 |
Pipariya | 1006 |
Pithora | 1964 |
Pratappur | 1093 |
Premnagar | 1072 |
Pusaur | 1196 |
Rahaud | 1327 |
Raigarh | 150019 |
Raipur | 1027264 |
Rajim | 2987 |
Rajnandgaon | 163114 |
Rajpur | 987 |
Ramanujganj | 2319 |
Ratanpur | 5403 |
Sahaspur-Lohara | 1623 |
Saja | 1106 |
Sakari | 2515 |
Sakti | 4529 |
Saragaon | 1508 |
Saraipali | 4579 |
Sarangarh | 3311 |
Sargaon | 1417 |
Sariya | 1628 |
Shivpur Charcha | 5063 |
Shivrinarayan | 2093 |
Simga | 3137 |
Sirgitti | 3908 |
Sitapur | 1928 |
Sukma | 13926 |
Surajpur | 4397 |
Takhatpur | 3881 |
Than-Khamharia | 1545 |
Tifra | 6703 |
Tilda Newra | 7458 |
Tumgaon | 1641 |
Tundra | 1591 |
Utai | 1896 |
Wadrafnagar | 1258 |
D&N Haveli | |
Silvassa | 98265 |
Daman & Diu | |
Daman | 44282 |
Diu | 23991 |
Delhi | |
Delhi Municipal Corporation (South, North, East) | 11034555 |
New Delhi Municipal Council | 257803 |
Delhi Cantonment Board | 110351 |
Gujarat | |
Ahmedabad | 5633927 |
Amreli | 117967 |
Anand | 209410 |
Anklesvar | 89457 |
Bharuch | 169007 |
Bhavnagar | 605882 |
Bhuj | 148834 |
Deesa | 111160 |
Gandhidham | 247992 |
Gandhinagar | 292797 |
Himatnagar | 81137 |
Jetpur Navagadh | 118302 |
Kadi | 81404 |
Kalol | 134426 |
Mahesana | 190753 |
Morbi | 210451 |
Navsari | 171109 |
Palanpur | 141592 |
Patan | 133737 |
Rajkot | 1323363 |
Savarkundla | 78354 |
Sidhpur | 61867 |
Surat | 4501610 |
Una | 58528 |
Unjha | 57108 |
Vadodara | 1752371 |
Vallabh Vidyanagar | 23783 |
Valsad | 139764 |
Vapi | 163630 |
Visnagar | 76753 |
Bardoli | 60821 |
Bavla | 42458 |
Borsad | 63377 |
Botad | 130327 |
Dhrangadhra | 75133 |
Dohad | 118846 |
Jamnagar | 600943 |
Junagadh | 319462 |
Kapadvanj | 49308 |
Karamsad | 35285 |
Keshod | 76193 |
Limbdi | 42769 |
Mahuva | 98519 |
Mangrol | 69779 |
Palitana | 64497 |
Petlad | 55330 |
Porbandar | 152760 |
Radhanpur | 39558 |
Sihor | 54547 |
Surendranagar Dudhrej | 177851 |
Thangadh | 42351 |
Upleta | 58775 |
Vadnagar | 27790 |
Veraval | 171121 |
Vyara | 39789 |
Wadhwan | 75755 |
Wankaner | 43881 |
Amod | 15237 |
Anjar | 87183 |
Anklav | 21003 |
Babra | 25270 |
Bagasara | 34521 |
Balasinor | 39330 |
Bantwa | 15291 |
Bareja | 19690 |
Barwala | 17951 |
Bayad | 17886 |
Bhabhar | 21894 |
Bhachau | 39532 |
Bhanvad | 22142 |
Bhayavadar | 19404 |
Bilimora | 53187 |
Bopal | 37635 |
Boriavi | 19865 |
Chaklasi | 39581 |
Chalala | 16721 |
Chanasma | 15932 |
Chhaya | 47699 |
Chhota Udaipur | 25787 |
Chorvad | 22720 |
Chotila | 21364 |
Dabhoi | 51240 |
Dakor | 25658 |
Damnagar | 16614 |
Dehgam | 42632 |
Devgadbaria | 21030 |
Dhandhuka | 32475 |
Dhanera | 29578 |
Dharampur | 24178 |
Dholka | 80945 |
Dhoraji | 84545 |
Dhrol | 25883 |
Dwarka | 38873 |
Gadhada | 29872 |
Gandevi | 16827 |
Gariadhar | 33949 |
Godhra | 143644 |
Gondal | 112197 |
Halol | 64265 |
Halvad | 32024 |
Harij | 20253 |
Idar | 42306 |
Jafrabad | 27167 |
Jambusar | 43344 |
Jamjodhpur | 25892 |
Jasdan | 48483 |
Jhalod | 28720 |
Kadodara | 27336 |
Kalavad | 28314 |
Kalol | 32084 |
Kanjari | 17881 |
Kansad | 28327 |
Karjan | 30405 |
Kathlal | 22071 |
Khambhalia | 41734 |
Khambhat | 99164 |
Kheda | 25575 |
Khedbrahma | 25001 |
Kheralu | 21843 |
Kodinar | 41492 |
Kutiyana | 16581 |
Lathi | 21173 |
Lunawada | 36954 |
Mahudha | 17722 |
Maliya | 15964 |
Manavadar | 30850 |
Mandvi | 51376 |
Mandvi | 18214 |
Mansa | 30347 |
Mehmedabad | 35368 |
Modasa | 67648 |
Nadiad | 225071 |
Ode | 23250 |
Okha | 62052 |
Padra | 46660 |
Pardi | 28495 |
Patdi | 17725 |
Pethapur | 23497 |
Prantij | 23596 |
Rajpipla | 34845 |
Rajula | 38489 |
Ranavav | 46018 |
Rapar | 28407 |
Raval | 19777 |
Sachin(CT) | 28102 |
Salaya | 33246 |
Sanand | 95890 |
Santrampur | 19465 |
Saputara | 2968 |
Savli | 18467 |
Shehera | 19175 |
Sikka | 28814 |
Sojitra | 16713 |
Songadh | 26515 |
Sutrapada | 26132 |
Talaja | 27822 |
Talala | 21060 |
Talod | 18298 |
Tarsadi | 29305 |
Thara | 18060 |
Tharad | 27954 |
Thasra | 15806 |
Umbergaon | 27859 |
Umreth | 33762 |
Vadali | 20646 |
Vallabhipur | 15852 |
Vanthali | 14554 |
Vijalpor | 81245 |
Vijapur | 35118 |
Viramgam | 55821 |
Visavadar | 19515 |
Goa | |
Bicholim | 16986 |
Canacona | 12434 |
Cuncolim | 16623 |
Curchorem-Cacora | 22730 |
Mapusa | 39989 |
Margao | 87650 |
Mormugao | 94393 |
Panaji | 70991 |
Pernem | 5021 |
Ponda | 22664 |
Quepem | 14795 |
Sanguem | 6444 |
Sanquelim | 13651 |
Valpoi | 8532 |
Haryana | |
Faridabad | 1414050 |
Gurgaon | 886519 |
Hisar | 307024 |
Karnal | 302140 |
Panipat | 295970 |
Rohtak | 374292 |
Sirsa | 182534 |
Sonipat | 289333 |
Yamunanagar | 217071 |
Ambala | 195153 |
Bhiwani | 196057 |
Fatehabad | 70777 |
Jhajjar | 48424 |
Jind | 167592 |
Kaithal | 144915 |
Narnaul | 74581 |
Nuh | 16260 |
Palwal | 131926 |
Panchkula | 211355 |
Rewari | 143021 |
Thanesar | 155152 |
Assandh | 27125 |
Ateli | 7619 |
Bahadurgarh | 170767 |
Barara | 21545 |
Barwala | 43384 |
Bawal | 16776 |
Bawani khera | 20289 |
Beri | 15934 |
Charkhi Dadri | 56337 |
Cheeka | 38952 |
Dharuhera | 30344 |
Ellenabad | 36623 |
Farrukhnagar | 13513 |
Ferozepur jhirka | 24750 |
Ganaur | 35603 |
Gharaunda | 37816 |
Gohana | 65708 |
Hailey Mandi | 20906 |
Hansi | 86770 |
Hathin | 14421 |
Hodal | 50143 |
Indri | 17487 |
Julana | 18755 |
Kalanaur | 23319 |
Kalanwali | 22095 |
Kalayat | 18660 |
Kanina | 12989 |
Kharkhoda | 25051 |
Ladwa | 28887 |
Loharu | 13937 |
Maham | 20484 |
Mahendragarh | 29128 |
Mandi Dabwali | 52873 |
Nagal Chaudhry | 8538 |
Naraingarh | 22832 |
Narnaund | 17242 |
Narwana | 62090 |
Nilokheri | 17938 |
Nissing | 17438 |
Pataudi | 20418 |
Pehowa | 38853 |
Punahana | 24734 |
Pundri | 33484 |
Radaur | 13690 |
Rania | 25123 |
Ratia | 37152 |
Safidon | 34728 |
Samalkha | 39710 |
Sampla | 20563 |
Shahbad | 42607 |
Siwani | 19143 |
Sohna | 36552 |
Taoru | 22599 |
Taraori | 25944 |
Tohana | 63871 |
Uchana | 16815 |
Uklana Mandi | 13219 |
Rajound | |
Bhuna | |
Himachal Pradesh | |
Baddi | 29911 |
Bilaspur | 13654 |
Chamba | 19933 |
Dharmsala | 30764 |
Hamirpur | 17604 |
Kullu | 18536 |
Mandi | 26422 |
Nahan | 28899 |
Nalagarh | 10708 |
Parwanoo | 8758 |
Shimla | 169578 |
Solan | 39256 |
Una | 18722 |
Arki | 3040 |
Banjar | 1414 |
Bhota | 1453 |
Bhuntar | 4475 |
Chaupal | 1851 |
Dalhousie | 7051 |
Daulatpur | 3763 |
Gagret | 3847 |
Ghumarwin | 7899 |
Jawalamukhi | 5361 |
Jogindarnagar | 5335 |
Jubbal | 1640 |
Kangra | 9528 |
Kotkhai | 1190 |
Baijnath-Paprola | |
Chowari | |
Manali | 8096 |
Mehatpur Basdehra | 9218 |
Nadaun | 4430 |
Dehra | |
Jawali | |
Nagrota Bagwan | 5900 |
Naina Devi | 1204 |
Karsog | |
Narkanda | 901 |
Nurpur | 9807 |
Palampur | 3543 |
Paonta Sahib | 25183 |
Rajgarh | 3083 |
Rampur | 5655 |
Rawalsar | 1821 |
Rohru | 6875 |
Nerchowk | |
Sujanpur | |
Suni | |
Tahliwal | |
Santokhgarh | 9363 |
Sarkaghat | 4715 |
Sundarnagar | 24344 |
Talai | 2372 |
Theog | 4353 |
Jammu & Kashmir | |
Achhabal | 17556 |
Aishmuquam | 6519 |
Akhnoor | 20756 |
Anantnag | 150592 |
Arnia | 8948 |
Awantipora | 12647 |
Badgam | 15338 |
Bandipore | 37081 |
Banihal | 3900 |
Baramula | 71434 |
Bari Brahamana | 15453 |
Bashohli | 5433 |
Batote | 4315 |
Beerwah | 8192 |
Bhaderwah | 11084 |
Bijbehara | 22789 |
Billawar | 4978 |
Bishna | 10719 |
Chadura | 6482 |
Charar-i-Sharief | 11533 |
Chenani | 2620 |
Devsar | 9765 |
Doda | 21605 |
Duru Verinag | 22968 |
Frisal | 5132 |
Ganderbal | 28233 |
Ghomanhasan | 3944 |
Gulmarg | 1965 |
Hajan | 13239 |
Handwara | 13600 |
Hiranagar | 8294 |
Jammu | 576198 |
Jourian | 3934 |
Kalakote | |
Kathua | 59866 |
Katra | 9008 |
Khansahib | 2630 |
Khore | 6931 |
Khrew | 9851 |
Kishtwar | 14865 |
Koker Nag | 6553 |
Kulgam | 23584 |
Kunzer | 1890 |
Kupwara | 21771 |
Lakhanpur | 3461 |
Langate | |
Magam | 5470 |
Mattan | 9246 |
Nowshehra | 10408 |
Pahalgam | 9264 |
Pampora | 21680 |
Parole | 7681 |
Pattan | 19538 |
Pulwama | 18440 |
Punch | 26854 |
Qazi Gund | 9871 |
R.S. Pora | 15197 |
Rajauri | 29486 |
Ram Nagar | 6292 |
Ramban | 3596 |
Ramgarh | 5612 |
Reasi | 7796 |
Samba | 12700 |
Seer Hamdan | 8233 |
Shupiyan | 16360 |
Sopore | 71292 |
Srinagar | 1206419 |
Sumbal | 15041 |
Sunderbani | 6930 |
Surankote | 6743 |
Thanamandi | 5490 |
Thatri | |
Tral | 17844 |
Udhampur | 84015 |
Uri | 9366 |
Vijay Pur | 8044 |
Watra Gam | 7015 |
Yari Pora | 12123 |
Jharkhand | |
Adityapur | 174355 |
Bachra | |
Badki Saraiya | |
Barharwa | 12617 |
Basukinath | 17123 |
Bishrampur | 42925 |
Bundu | 21054 |
Chaibasa | 69565 |
Chakardharpur | 56531 |
Chakulia | 16306 |
Chas (Bokaro Steel City) | 414820 |
Chatra | 49985 |
Chirkunda | 45508 |
Chitar Pur | 22837 |
Deoghar | 203123 |
Dhanbad | 1162472 |
Dhanvar | |
Domchanch | 15809 |
Dumka | 47584 |
Garhwa | 46059 |
Giridih | 114533 |
Godda | 48480 |
Gomia | |
Gumla | 51264 |
Hazaribag | 142489 |
Hussainabad | 29241 |
Jamshedpur (including Mango Adityapur, Juglsalai) | 1125170 |
Jamtara | 29415 |
Jhumri Tilaiya | 87867 |
Jugsalai | 49660 |
Khunti | 36390 |
Kodarma | 24633 |
Kopali | 43256 |
Latehar | 26981 |
Lohardaga | 57411 |
Madhupur | 55238 |
Mahagama | |
Majhion | 18349 |
Mango | 223805 |
Medininagar | 78396 |
Mihijam | 40463 |
Nagar Uttari | |
Pakaur | 45840 |
Phusro | 89178 |
Rajmahal | 22514 |
Ramgarh Cantonment | 88781 |
Ranchi | 1073427 |
Sahibganj | 88214 |
Satgawan Alias Hariharganj | |
Seraikela | 14252 |
Simdega | 42944 |
Karnataka | |
Afzalpur | 27088 |
Ainapur | |
Aland | 42371 |
Almel | |
Alnavar | 17228 |
Alur | 6541 |
Aminagad | 15073 |
Anekal | 44260 |
Ankola | 22249 |
Annigeri | 28267 |
Arabhavi | |
Arkalgud | 16810 |
Arsikere | 53216 |
Athni | 47842 |
Attibele | 20532 |
Aurad | 19849 |
Badami | 30943 |
Bagalkot | 111933 |
Bagepalli | 27011 |
Bail Hongal | 49182 |
Balganur | |
Bangarapet | 44849 |
Bankapura | 22529 |
Bannur | 21896 |
Bantval | 40155 |
Basavakalyan | 69717 |
Basavana Bagevadi | 33198 |
BBMP | 8495492 |
Belagali | |
Belgaum | 490045 |
Bellary | 410445 |
Belluru | |
Beltangadi | 7746 |
Belur | 22484 |
Bhadravati | 151102 |
Bhagyanagara | |
Bhalki | 40333 |
Bhatkal | 32000 |
Bidadi | 9917 |
Bidar | 216020 |
Bijapur | 327427 |
Bilgi | 17792 |
Birur | 22723 |
Bommasandra | 15254 |
Boragaon | |
Byadgi | 30014 |
Chadchan | |
Challakere | 55194 |
Chamarajanagar | 69875 |
Chandapura | |
Channagiri | 21313 |
Channapatna | 71942 |
Channarayapatna | 40417 |
Chikkaballapura | 63652 |
Chikmagalur | 118401 |
Chiknayakanhalli | 23206 |
Chikodi | 38307 |
Chinchali | |
Chincholi | 20897 |
